Mickey Thompson $50 Mail-In-Rebate When You Buy 2 NewMickey Thompson ET Drag, Pro Bracket Radial or ET Street Drag Tires!
Apr 2nd 2020
Buy 2 New Mickey Thompson ET Drag, Pro Bracket Radial, ET Street S/S, ET Street R, or ET Street R Bias Drag Tires and Receive a $50 Prepaid Card by Mail.
USA Customers only. Offer Valid April 1 to May 31, 2020. Mickey Thompson Rebate Submission Form Available Below. You can also submit your rebate online, you will need a copy of your receipt: https://www.mickeythompsonrewards.com/
- ET Drag
- ET Front
- ET Street R
- ET Street R Bias-Ply
- ET Street Radial Pro
- ET Street SS
- Pro Bracket Radial
Mickey Thompson $50 Rebate with the Purchase of 2 Drag Tires Below:
Material # | Legacy # | Model | Size | Reward |
---|---|---|---|---|
90000000823 | 3010 | ET DRAG | 22.0/8.0-13 | $50 |
90000000829 | 3014 | ET DRAG | 24.5/8.0-13 | $50 |
90000000831 | 3015 | ET DRAG | 24.5/8.0-15 | $50 |
90000000836 | 3019 | ET DRAG | 22.0/8.0-15 | $50 |
90000000837 | 3020 | ET DRAG | 26.0/8.5-14 | $50 |
90000000842 | 3052 | ET DRAG | 26.0/8.5-15 | $50 |
90000000843 | 3053 | ET DRAG | 26.0/10.0-15 | $50 |
90000000846 | 3053S | ET DRAG | 26.0/10.0-15S | $50 |
90000000847 | 3054 | ET DRAG | 28.0/9.0-15 | $50 |
90000000848 | 3055 | ET DRAG | 28.0/10.5-15 | $50 |
90000000851 | 3055S | ET DRAG | 28.0/10.5-15S | $50 |
90000000852 | 3055W | ET DRAG | 28.0/10.5-15W | $50 |
90000000853 | 3056 | ET DRAG | 29.5/9.0-15 | $50 |
90000000855 | 3056ST | ET DRAG | 29.5/9.0-15ST | $50 |
90000000856 | 3057 | ET DRAG | 28.0/11.5-15 | $50 |
90000000858 | 3062 | ET DRAG | 29.5/10.5-15 | $50 |
90000000859 | 3062S | ET DRAG | 29.5/10.5-15S | $50 |
90000000860 | 3062W | ET DRAG | 29.5/10.5-15W | $50 |
90000000861 | 3064 | ET DRAG | 29.5/11.5-15 | $50 |
90000000863 | 3065 | ET DRAG | 29.5/13.5-15 | $50 |
90000000869 | 3068W | ET DRAG | 31.0/10.5-15W | $50 |
90000000870 | 3069W | ET DRAG | 33.0/10.5-15W | $50 |
90000000871 | 3072 | ET DRAG | 31.0/13.0-15 | $50 |
90000000874 | 3073W | ET DRAG | 31.25/12.2-15W | $50 |
90000000875 | 3074 | ET DRAG | 32.0/14.0-15 | $50 |
90000000877 | 3074S | ET DRAG | 32.0/14.0-15S | $50 |
90000000878 | 3074ST | ET DRAG | 32.0/14.0-15ST | $50 |
90000000880 | 30751 | ET DRAG | 14.5/32.0-15 | $50 |
90000000888 | 3084S | ET DRAG | 33.0/16.5-15S | $50 |
90000000893 | 3169W | ET DRAG | 33.0/10.5-16W | $50 |
90000000894 | 3185 | ET DRAG | 33.5/16.5-16 | $50 |
90000000895 | 3186 | ET DRAG | 34.5/17.0-16 | $50 |
90000001551 | 30551 | ET DRAG | 28.0/10.5-15W | $50 |
90000001562 | 3190W | ET DRAG | 34.0/13.5-16W | $50 |
90000001573 | 3182 | ET DRAG | 33.5/16.5-16 | $50 |
90000001574 | 3183 | ET DRAG | 33.5/16.5-16 | $50 |
90000001930 | 3195 | ET DRAG | 35.0/15.0-16 | $50 |
90000021546 | 3191W | ET DRAG | 34.0/13.5-16W | $50 |
90000022010 | 3054ST | ET DRAG | 28.0/9.0-15 | $50 |
90000022013 | 30771 | ET DRAG | 32.0/16.0-15S | $50 |
90000022014 | 3073ST | ET DRAG | 31.25/12.2-15W | $50 |
90000028340 | 30161 | ET DRAG | 24.5/9.0-13 | $50 |
90000028341 | 3080 | ET DRAG | 33.0/15.0-15S | $50 |
90000028752 | 3196 | ET DRAG | 35.0/15.0-16 | $50 |
90000030256 | 3189 | ET DRAG | 34.5/17.0-16 | $50 |
90000036981 | 3197 | ET DRAG | 35.0/15.0-16 | $50 |
90000038344 | 3100 | ET DRAG | 34.5/17.0-16 | $50 |
Material # | Legacy # | Model | Size | Reward |
90000024641 | 3552 | ET STREET R | P275/50R15 | $50 |
90000024642 | 3553 | ET STREET R | P255/60R15 | $50 |
90000024643 | 3554 | ET STREET R | 28X11.50-15LT | $50 |
90000024644 | 3555 | ET STREET R | P325/50R15 | $50 |
90000024645 | 3556 | ET STREET R | 31X16.50-15LT | $50 |
90000024646 | 3557 | ET STREET R | 32X17.50-15LT | $50 |
90000024648 | 3570 | ET STREET R | P245/45R17 | $50 |
90000024649 | 3571 | ET STREET R | P315/35R17 | $50 |
90000024650 | 3550 | ET STREET R | P225/50R15 | $50 |
90000024651 | 3551 | ET STREET R | 26X10.50-15LT | $50 |
90000024660 | 3572 | ET STREET R | P305/45R17 | $50 |
90000024661 | 3580 | ET STREET R | P305/45R18 | $50 |
90000028455 | 3581 | ET STREET R | P325/35R18 | $50 |
90000028456 | 3573 | ET STREET R | P275/40R17 | $50 |
90000028457 | 3540 | ET STREET R | P205/50R15 | $50 |
90000028458 | 3559 | ET STREET R | P275/60R15 | $50 |
90000028459 | 3558 | ET STREET R | P295/65R15 | $50 |
90000028490 | 3574 | ET STREET R | 28X11.50-17LT | $50 |
90000031236 | 3563 | ET STREET R | P315/60R15 | $50 |
90000031237 | 3576 | ET STREET R | P315/50R17 | $50 |
90000031238 | 3564 | ET STREET R | 31X16.50R15LT | $50 |
90000031239 | 3561 | ET STREET R | 28X12.50-15LT | $50 |
Material # | Legacy # | Model | Size | Reward |
90000024495 | 3352R | PRO BRACKET RAD | 26.0/8.5R15 | $50 |
90000024496 | 3353R | PRO BRACKET RAD | 26.0/10.0R15 | $50 |
90000024497 | 3354R | PRO BRACKET RAD | 28.0/9.0R15 | $50 |
90000024498 | 3355R | PRO BRACKET RAD | 28.0/10.5R15 | $50 |
90000024499 | 3362R | PRO BRACKET RAD | 29.5/10.5R15 | $50 |
90000026341 | 3374R | PRO BRACKET RAD | 32.0/14.0R15 | $50 |
90000026342 | 3373R | PRO BRACKET RAD | 31.0/13.5R15 | $50 |
Material # | Legacy # | Model | Size | Reward |
90000024528 | 3450 | ET STREET S/S | P235/60R15 | $50 |
90000024550 | 3451 | ET STREET S/S | P275/50R15 | $50 |
90000024552 | 3452 | ET STREET S/S | P255/60R15 | $50 |
90000024554 | 3453 | ET STREET S/S | P275/60R15 | $50 |
90000024555 | 3454 | ET STREET S/S | P295/55R15 | $50 |
90000024556 | 3455 | ET STREET S/S | P295/65R15 | $50 |
90000024557 | 3460 | ET STREET S/S | P255/50R16 | $50 |
90000024558 | 3470 | ET STREET S/S | P275/40R17 | $50 |
90000024559 | 3471 | ET STREET S/S | P315/35R17 | $50 |
90000024570 | 3480 | ET STREET S/S | P305/35R18 | $50 |
90000024571 | 3481 | ET STREET S/S | P285/40R18 | $50 |
90000024572 | 3482 | ET STREET S/S | P305/40R18 | $50 |
90000024573 | 3483 | ET STREET S/S | P345/35R18 | $50 |
90000024574 | 3490 | ET STREET S/S | P325/30R19 | $50 |
90000024575 | 3491 | ET STREET S/S | P305/35R19 | $50 |
90000024577 | 3401 | ET STREET S/S | P275/40R20 | $50 |
90000024578 | 3402 | ET STREET S/S | P305/35R20 | $50 |
90000028441 | 3472 | ET STREET S/S | P305/45R17 | $50 |
90000028442 | 3492 | ET STREET S/S | P285/35R19 | $50 |
90000028443 | 3484 | ET STREET S/S | P275/45R18 | $50 |
90000031340 | 3403 | ET STREET S/S | P285/30R20 | $50 |
90000031341 | 3456 | ET STREET S/S | 29X15.00R15LT | $50 |
90000031342 | 3457 | ET STREET S/S | 31X18.00R15LT | $50 |
90000031343 | 3458 | ET STREET S/S | 29X18.00R15LT | $50 |
MICKEY THOMPSON OFFICIAL TERMS & CONDITIONS – U.S. and the District of Columbia:
- This offer is open to legal residents of the 50 United States and the District of Columbia making purchases in participating retail stores in those locations. This offer is not transferable and is valid only for the individual who purchased two new qualifying Mickey Thompson tires in a single transaction for personal household use. Void where restricted or prohibited by law.
- Properly submitted and verified claims will be provided with the reward (as described below) in U.S. dollars in the form of a
Mickey Thompson Visa® Prepaid Card, to be mailed to the address provided on this official form. Cards are issued by
®MetaBank , Member FDIC, pursuant to a license from VISA U.S.A. Visa prepaid cards cannot be redeemed for cash and
cannot be used for cash withdrawals. Visa prepaid cards can be used everywhere Visa debit cards are accepted. This card is not a line of credit, will expire 6 months from the month of issuance, and is subject to the terms and conditions placed on it by Visa and the issuer of the card. Failure to activate or use your Mickey Thompson Visa prepaid card will void the offer and relieve Mickey Thompson ("Sponsor") of any further obligation. Lost, unused, or unused balances on cards will not be replaced after the expiration date. The prepaid card is subject to the terms and conditions placed on it by its issuer. Sponsor reserves the right to substitute an alternative reward of equal or greater value.
- This offer is contingent on the purchase of a new set of two qualifying Mickey Thompson ET Drag, Pro Bracket Radial, ET Street S/S, ET Street R, or ET Street R Bias Drag Tires (in a single transaction) from April 1, 2020 through May 31, 2020. Reward requests must be postmarked or submitted online no later than June 30, 2020 and received no later than July 15, 2020. Late submissions will not be accepted. Allow 6 to 8 weeks after Sponsor receives the request for delivery of the Visa prepaid card.
- Reward Amount: Reward depends on the qualifying tires purchased and the availability of the qualifying new tires at the time of purchase. $50 reward is available for the purchase of two Mickey Thompson ET Drag, Pro Bracket Radial, ET Street S/S, ET Street R, or ET Street R Bias Drag Tires. Offer excludes ET Drag Motorcycle, ET Drag Pro Drag Radial, ET Street Radial Pro, ET Front, and ET Jr. Substitutions are not eligible.
- Limit of one reward per new set of two qualifying tires purchased in a single transaction. Purchases must be for household use, and offer is limited to two claims per person, family, household or address.
- Requests from groups, organizations or businesses will not be accepted. Offer is not available to the affiliated dealers of Sponsor, their respective owners and employees or immediate family members of such owners or employees. Offer not valid for business or fleet vehicles. Purchaser is responsible for all applicable taxes and other fees. This offer may not be combined with any other Mickey Thompson offer.
- Apply for your reward online or via mail. This offer is not transferable, so the name on the form must match the name on the sales receipt. (1) Online: Go to www.mickeythompsonrewards.com. Follow the directions to enter in your name and address and upload your receipt. (2) Mail: Complete the mail-in form. Please print clearly in large capital letters. This is the name that will appear on your Visa prepaid card. Include the original dated sales receipt, which must show the qualifying Mickey Thompson product, purchase price, and tire size. Circle the tires and size purchased, which must be one set of two of the qualifying Mickey Thompson tires. Substitutions are not eligible. Please do not use staples when sending your information. Please mail to: M/T Tires Rebate, Offer # 20-99801, P.O. Box 540012, El Paso, TX. 88554-0012. No reward will be issued for requests that are not properly submitted (by not including the documentation described).
- Keep copies of all documents for your records, as well as a record of the date your reward request was submitted. All submitted documents will become the property of Sponsor and will not be returned. Please allow 6 to 8 weeks after Sponsor receives the request for the delivery of your Visa prepaid card. If prepaid card is not received within 8 weeks, contact a Sponsor representative by calling (833) 400-8435. You must notify Sponsor of any claim of non-delivery of your Visa prepaid card no later than August 31, 2020. Claims of “lost materials” will not be honored unless accompanied by proof of receipt of materials by Sponsor, such as proof of certified mailing. If you claim a reward was not delivered or was improperly denied, you will be required to furnish Sponsor with a copy of all materials you submitted for verification.
- Incomplete requests will delay processing. If any request is submitted by the deadline but is incomplete, Sponsor's representative will notify the sender by mail or email, and you must resubmit the request with all missing information within 10 days of receipt of such notice, together with a copy of the notice.
- U.S. mail fraud statutes prohibit acts devised to defraud or obtain money or property by means of false or fraudulent pretenses if the postal system is involved. This would include, among other things, the use of fictitious or assumed names or addresses in order to receive multiple offers. Tampering with, altering or falsifying purchase information constitutes fraud. All decisions made by Sponsor (or its authorized representatives) relating to the validity of any submissions are final and binding. Sponsor reserves the right to disqualify any individual who fails to comply with these terms and conditions or who disrupts or otherwise attempts to affect the administration, security, fairness, integrity, or proper conduct of this offer. Sponsor reserves the right to confirm the identity of any reward recipient, including collecting information about the recipient from third parties. Sponsor is not responsible for delayed, postage due, illegible, damaged, mutilated, late, lost, incomplete, stolen or misdirected requests or for typographical or printing errors or other technical problems associated with, or in any materials for, this offer.
- Sponsor reserves the right, in its sole discretion, to withdraw or amend this offer in any way, or to amend these terms and conditions without prior notice or obligation, in the event of: (i) any error, technical problem, fraud, or any other cause beyond the reasonable control of Sponsor that interferes with the proper conduct of this offer as contemplated by these terms and conditions; and/or (ii) any accident, printing, administrative or other error of any kind.
- In the event of any discrepancy or inconsistency between these terms and conditions and any statements contained in any reward-related materials, including but not limited to the entry form, or point-of-sale, television, print, or online advertising, these terms and conditions shall prevail, govern, and control.
- The offer is governed by, and these terms and conditions will be construed and interpreted pursuant to, the laws of the State of Ohio, without regard to conflicts of law rules that may require the application of the laws of another jurisdiction. Furthermore, by entering this offer, you agree that any and all disputes, claims, and causes of action arising out of or connected with this offer, or any prizes awarded, shall be resolved individually, without resort to any form of class action, and exclusively by the United States District Court or the appropriate Ohio State Court located in Hancock County, Ohio.