2023 Challenger Demon 170 Drag Wheels | 2018 Dodge Challenger Demon SRT | 2020-2023 Challenger Super Stock Drag Racing Wheels and Accessories
Shop with DragRacingWheels.com for your 2023 Challenger Demon 170 | 2018 Dodge Challenger Demon | 2020-2023 Challenger Super Stock 6.2L Supercharged on Forgestar, Race Star Industries, and Weld Racing Drag Racing Wheels, Mickey Thompson Drag Racing and Street Tires and much more.
Race Star Industries Wheels for the 2023 Challenger Demon 170 | 2018 Dodge Challenger Demon | 2020-2023 Challenger Super Stock
We carry an impressive selection of Race Star Industries Wheels in many different styles and finishes for your 2023 Challenger Demon 170 Drag Wheels | 2018 Dodge Challenger Demon | 2020-2023 Challenger Super Stock. These are available in the 92 Drag Star / Dark Stars Series, 82 Pro-Lite Series, 95 Recluse Series and 63 Pro Forged Series. The wheel finishes include: Polished Chrome, Black Chrome, Gloss Black, Metallic Gray and Bronze. All applicable year fitments of the 2023 Challenger Demon 170 | 2018 Dodge Challenger Demon | 2020-2023 Challenger Super Stock include: 2018, 2019, 2020, 2021, 2022, 2023.
Forgestar Drag Pack Wheels for the 2023 Challenger Demon 170 | 2018 Dodge Challenger Demon SRT | 2020-2023 Challenger Super Stock
Forgestar is the world’s first rotary forged drag racing wheel for the 2023 Challenger Demon 170 Drag Wheels | 2018 Dodge Challenger Demon SRT | 2020-2023 Challenger Super Stock. This includes the D5 drag wheel, D6 drag wheel and F14 drag wheel. All wheels are available in Matte Black and Gunmetal finishes. The D5 drag wheel and F14 drag wheel are available in beadlock and non beadlock designs. Applicable year fitments of the Dodge Challenger Demon | Super Stock SRT include: 2018, 2019, 2020, 2021, 2022, 2023.
Weld Racing Wheels for the 2023 Challenger Demon 170 | 2018 Dodge Challenger Demon SRT | 2020-2023 Challenger Super Stock
Weld Racing offers a full line of specialized drag wheels for both street and track use for the 2023 Challenger Demon 170 | 2018 Dodge Challenger Demon SRT | 2020-2023 Challenger Super Stock. The Weld RT-S wheel is available in the S71, S72, S76, S77, and S79 series. These wheels are constructed from forged aluminum, that offers high strength, and durability for minimal weight. Each series wheel is available in beadlock and non beadlock options, as well as different finishes. For the true drag racing enthusiast, Weld Racing offers the Delta-1, Alpha-1, Alumastar, Full Throttle, Magnum, and V-Series drag racing wheel. All wheels are available in a wide selection of sizes, and finishes, as well as beadlock, and double beadlock configurations. Weld Ventura, Laguna, Belmont RF Series Drag Wheels are now available in Beadlock or Non-Beadlock applications. Applicable year fitments of the Dodge Challenger Demon | Super Stock SRT include: 2018, 2019, 2020, 2021, 2022, 2023.
Challenger Demon & 2021+ Superstock WELD Drag Wheels Fitments:
Demon Front 14.2" Brembo Brakes, Rear 13.8"Brembo, 18x11 315/40WR18
Size | Pad Height | Location | Offset | BackSpace | S71 Black | S76 Black | S77 Black |
15X11.33 | Medium | Rear Only | 22 | 6.5 | 71MB-511W65C^^ | 76MB-511W65C^^ | 77MB-511W65C^^ |
17x5.2 | High | Front | -30 | 1.9* | 71HB7050W19A | 76HB7050W19A | 77HB7050W19A |
17x7.0 | High | Front | -46 | 2.2* | 71HB7070W22A | 76HB7070W22A | 77HB7070W22A |
17x10.0 | High | Rear Only | -8 | 5.2 | 71HB7100W52A | 76HB7100W52A | 77HB7100W52A |
17x10.5 | High | Rear Only | -1 | 5.7 | 71HB7105W57A | 76HB7105W57A | 77HB7105W57A |
17x11.0 | High | Rear Only | 5 | 6.2 | 71HB7110W62A | 76HB7110W62A | 77HB7110W62A |
17x11.0 | Medium | Rear Only | -5 | 5.8 | 71MB7110W58A | 76MB7110W58A | 77MB7110W58A |
18x5.0 | High | Front | -23 | 2.1* | 71HB8050W21A | 76HB8050W21A | 77HB8050W21A |
18x7.0 | High | Front | -48 | 2.1* | 71HB8070W21A | 76HB8070W21A | 77HB8070W21A |
18X10.0 | High | Frt/Rear | -10 | 5.1^ | 71HB8100W51A^ | 76HB8100W51A^ | 77HB8100W51A^ |
18x10.5 | High | Frt/Rear | -4 | 5.6^ | 71HB8105W56A^ | 76HB8105W56A^ | 77HB8105W56A^ |
18X11.0 | High | Frt/Rear | 2.5 | 6.1^ | 71HB8110W61A^ | 76HB8110W61A^ | 77HB8110W61A^ |
20x7.0 | High | Front | -32 | 2.75* | 71HB0070W28A | 76HB0070W28A | 77HB0070W28A |
20x10.0 | High | Frt/Rear | -19 | 4.75 | 71HB0100W48A | 76HB0100W48A | 77HB0100W48A |
20x10.5 | High | Frt/Rear | -13 | 5.25 | 71HB0105W53A | 76HB0105W53A | 77HB0105W53A |
20x11.0 | High | Frt/Rear | -6 | 5.75 | 71HB0110W58A | 76HB0110W58A | 77HB0110W58A |
^^Will require brake/suspension modifications. This size will not fit O.E. brake package.
*17inch Front has a max of 2.2bs
Size | Pad Height | Location | Offset | BackSpace | S80 Black | S81 Black | S82 Black |
15X11.33 | Medium | Rear Only | 22 | 6.5 | 80MB-511W65C^^ | 81MB-511W65C^^ | 82MB-511W65C^^ |
17x5.2 | High | Front | -30 | 1.9* | 80HB7050W19A | 81HB7050W19A | 82HB7050W19A |
17x7.0 | High | Front | -46 | 2.2* | 80HB7070W22A | 81HB7070W22A | 82HB7070W22A |
17x10.0 | High | Rear Only | -8 | 5.2 | 80HB7100W52A | 81HB7100W52A | 82HB7100W52A |
17x10.5 | High | Rear Only | -1 | 5.7 | 80HB7105W57A | 81HB7105W57A | 82HB7105W57A |
17x11.0 | High | Rear Only | 5 | 6.2 | 80HB7110W62A | 81HB7110W62A | 82HB7110W62A |
17x11.0 | Medium | Rear Only | -5 | 5.8 | 80MB7110W58A | 81MB7110W58A | 82MB7110W58A |
18x5.0 | High | Front | -23 | 2.1* | 80HB8050W21A | 81HB8050W21A | 82HB8050W21A |
18x7.0 | High | Front | -48 | 2.1* | 80HB8070W21A | 81HB8070W21A | 82HB8070W21A |
18X10.0 | High | Frt/Rear | -10 | 5.1^ | 80HB8100W51A^ | 81HB8100W51A^ | 82HB8100W51A^ |
18x10.5 | High | Frt/Rear | -4 | 5.6^ | 80HB8105W56A^ | 81HB8105W56A^ | 82HB8105W56A^ |
18X11.0 | High | Frt/Rear | 2.5 | 6.1^ | 80HB8110W61A^ | 81HB8110W61A^ | 82HB8110W61A^ |
20x7.0 | High | Front | -32 | 2.75* | 80HB0070W28A | 81HB0070W28A | 82HB0070W28A |
20x10.0 | High | Frt/Rear | -19 | 4.75 | 80HB0100W48A | 81HB0100W48A | 82HB0100W48A |
20x10.5 | High | Frt/Rear | -13 | 5.25 | 80HB0105W53A | 81HB0105W53A | 82HB0105W53A |
20x11.0 | High | Frt/Rear | -6 | 5.75 | 80HB0110W58A | 81HB0110W58A | 82HB0110W58A |
*18inch Front has a max of 2.1"bs, prior to 7/1/19
^18in Big Bell inners now clear on wheels made after 7/1/2019
2023 Challenger Demon 170 Widebody Rear / Narrow Body Front WELD Drag Wheels Fitments:
OEM 245/55R18 front, 315/50R17 rear tires.
Size | Pad Height | Vehicle Location | Offset | Back Space | S71 Black | S76 Black | S77 Black |
15X11.33 | Medium | Rear Only | 22 | 6.5 | 71MB-511W65C^^ | 76MB-511W65C^^ | 77MB-511W65C^^ |
17x5.0 | High | Front | -20 | 2.2 | 71HB7050W22A | 76HB7050W22A | 77HB7050W22A |
17x7.0 | High | Front | 5 | 4.2 | 71HB7070W42A | 76HB7070W42A | 77HB7070W42A |
17x8.0 | High | Front | 18 | 5.2 | 71HB7080W52A | 76HB7080W52A | 77HB7080W52A |
17x10.0 | High | Rear Only | -8 | 5.2 | 71HB7100W52A | 76HB7100W52A | 77HB7100W52A |
17x10.5 | High | Rear Only | -1 | 5.7 | 71HB7105W57A | 76HB7105W57A | 77HB7105W57A |
17x11.0 | High | Rear Only | 5 | 6.2 | 71HB7110W62A | 76HB7110W62A | 77HB7110W62A |
17x11.0 | Medium* | Rear Only | -5 | 5.8 | 71MB7110W58A | 76MB7110W58A | 77MB7110W58A |
18X5.0 | High | Front | -23 | 2.1 | 71HB8050W21A | 76HB8050W21A | 77HB8050W21A |
18X7.0 | High | Front | 3 | 4.1 | 71HB8070W41A | 76HB8070W41A | 77HB8070W41A |
18X8.0 | High | Front | 15 | 5.1 | 71HB8080W51A | 76HB8080W51A | 77HB8080W51A |
18X10.0 | High | Rear | -10 | 5.1 | 71HB8100W51A | 76HB8100W51A | 77HB8100W51A |
18x10.5 | High | Rear | -4 | 5.6 | 71HB8105W56A | 76HB8105W56A | 77HB8105W56A |
18X11.0 | High | Rear | 2.5 | 6.1 | 71HB8110W61A | 76HB8110W61A | 77HB8110W61A |
20x7.0 | High | Front | 5 | 4.25 | 71HB0070W43A | 76HB0070W43A | 77HB0070W43A |
20x8.0 | High | Front | 18 | 5.25 | 71HB0080W53A | 76HB0080W53A | 77HB0080W53A |
20x10.0 | High | Rear | -19 | 4.75 | 71HB0100W48A | 76HB0100W48A | 77HB0100W48A |
20x10.5 | High | Rear | -13 | 5.25 | 71HB0105W53A | 76HB0105W53A | 77HB0105W53A |
20x11.0 | High | Rear | -6 | 5.75 | 71HB0110W58A | 76HB0110W58A | 77HB0110W58A |
^^Will require brake/suspension modifications. This size will not fit O.E. brake package.
Size | Pad Height | Location | Offset | BackSpace | S80 Black | S81 Black | S82 Black |
15X11.33 | Medium | Rear Only | 22 | 6.5 | 80MB-511W65C^^ | 81MB-511W65C^^ | 82MB-511W65C^^ |
17x5.0 | High | Front | -20 | 2.2 | 80HB7050W22A | 81HB7050W22A | 82HB7050W22A |
17x7.0 | High | Front | 5 | 4.2 | 80HB7070W42A | 81HB7070W42A | 82HB7070W42A |
17x8.0 | High | Front | 18 | 5.2 | 80HB7080W52A | 81HB7080W52A | 82HB7080W52A |
17x10.0 | High | Rear Only | -8 | 5.2 | 80HB7100W52A | 81HB7100W52A | 82HB7100W52A |
17x10.5 | High | Rear Only | -1 | 5.7 | 80HB7105W57A | 81HB7105W57A | 82HB7105W57A |
17x11.0 | High | Rear Only | 5 | 6.2 | 80HB7110W62A | 81HB7110W62A | 82HB7110W62A |
17x11.0 | Medium* | Rear Only | -5 | 5.8 | 80MB7110W58A | 81MB7110W58A | 82MB7110W58A |
18X5.0 | High | Front | -23 | 2.1 | 80HB8050W21A | 81HB8050W21A | 82HB8050W21A |
18X7.0 | High | Front | 3 | 4.1 | 80HB8070W41A | 81HB8070W41A | 82HB8070W41A |
18X8.0 | High | Front | 15 | 5.1 | 80HB8080W51A | 81HB8080W51A | 82HB8080W51A |
18X10.0 | High | Rear | -10 | 5.1 | 80HB8100W51A | 81HB8100W51A | 82HB8100W51A |
18x10.5 | High | Rear | -4 | 5.6 | 80HB8105W56A | 81HB8105W56A | 82HB8105W56A |
18X11.0 | High | Rear | 2.5 | 6.1 | 80HB8110W61A | 81HB8110W61A | 82HB8110W61A |
20x7.0 | High | Front | 5 | 4.25 | 80HB0070W43A | 81HB0070W43A | 82HB0070W43A |
20x8.0 | High | Front | 18 | 5.25 | 80HB0080W53A | 81HB0080W53A | 82HB0080W53A |
20x10.0 | High | Rear | -19 | 4.75 | 80HB0100W48A | 81HB0100W48A | 82HB0100W48A |
20x10.5 | High | Rear | -13 | 5.25 | 80HB0105W53A | 81HB0105W53A | 82HB0105W53A |
20x11.0 | High | Rear | -6 | 5.75 | 80HB0110W58A | 81HB0110W58A | 82HB0110W58A |