9/24/2021 - Forgestar D5 and F14 Drag Pack Drag Wheels (Beadlock / Non-Beadlock) Inventory @ DragRacingWheels.com

Sep 24th 2021

9/24/2021 - Forgestar D5 and F14 Drag Pack Drag Wheels (Beadlock / Non-Beadlock) Inventory @ DragRacingWheels.com

Inventory will not last, if you see something listed below in-stock, please order them on our website or contact us via  sales@dragracingwheels.com today!

Don't Miss Out Now, Stock Up Before We Run Out! 

NOTE: INVENTORY COUNT DOES NOT TAKE INTO CONSIDERATION BACKORDERS.
BACKORDERS ARE FULFILLED IN THE ORDER THEY ARE RECEIVED.

Note: All Part Numbers below can be searched on our website. 

For non-drag pack F14, CF5, CF5V or CF10 wheels, see RoadRacingWheels.com and Reference the Below Part Numbers in the Website Search.

Hellcat / Challenger / Charger / 300 / Magnum 5x115 Fitment:

(Widebody Only: +6  or +0 Offset, Front Runners Same as Narrow) 


Forgestar Wheel Size, Color and Part Number Current Inventory
15x10 D5 Beadlock 5x115 ET22 BS6.4 Gloss BLK MACH 78.1 - F001B0071P22 9
15x10 F14 Beadlock 5x115 ET22 BS6.4 Gloss ANT 78.1 - F283B0071640 19
15x10 F14 Beadlock 5x115 ET22 BS6.4 Satin BLK 78.1 - F282B0071640 27
15x10 F14 Drag 5x115 ET22 BS6.375 Gloss ANT 78.1 - F373B0071P22 28
15x10 F14 Drag 5x115 ET22 BS6.375 Satin BLK 78.1 - F372B0071P22 36
17x10 D5 Beadlock 5x115 ET00 BS5.5 Gloss BLK MACH 78.1 - F00170071P00 1
17x10 D5 Beadlock 5x115 ET30 BS6.6 Gloss BLK MACH 78.1 - F00170071P30 1
17x10 F14 Beadlock 5x115 ET06 BS5.75 Gloss ANT 78.1 - F28370071P06 27
17x10 F14 Beadlock 5x115 ET06 BS5.75 Satin BLK 78.1 - F28270071P06 6
17x10 F14 Beadlock 5x115 ET30 BS6.7 Gloss ANT 78.1 - F28370071P30 29
17x10 F14 Beadlock 5x115 ET30 BS6.7 Satin BLK 78.1 - F28270071P30 21
17x10 F14 Drag 5x115 ET30 BS6.6 Gloss ANT 78.1 - F17370071P30 3
17x5.0 F14 Drag 5x115 ET-28 BS1.9 Gloss ANT 78.1 - F1737C071N28 26
17x5.0 F14 Drag 5x115 ET-28 BS1.9 Satin BLK 78.1 - F1727C071N28 38
18x11 D5 Beadlock 5x115 ET12 BS6.5 Gloss BLK MACH 78.1 - F00181171P12 38
18x5.0 D5 Drag 5x115 ET-37 BS1.5 Gloss BLK MACH 78.1 - F0918C071N37 36
18x5.0 F14 Drag 5x115 ET-37 BS1.5 Gloss ANT 78.1 - F1738C071N37 28
18x5.0 F14 Drag 5x115 ET-37 BS1.5 Satin BLK 78.1 - F1728C071N37 41
20x11 F14 SD 5x115 ET25 BS7.0 Gloss ANT 71.6 - F35301190P25 7
20x11 F14 SD 5x115 ET25 BS7.0 Gloss BLK 71.6 - F35101190P25 15
20x9.5 F14 DC 5x115 ET20 BS6.0 Gloss ANT 71.6 - F25309590P20 35
20x9.5 F14 DC 5x115 ET20 BS6.0 Gloss BLK 71.6 - F25109590P20 17

     




Corvette Base, Z51, Grand Sport, ZO6, ZR1 5x120.65 / 5x4.75 Fitment (C5, C6, C7):


Forgestar Wheel Size, Color and Part Number Current Inventory
15x10 F14 Beadlock 5x120.65 ET50 BS7.50 Gloss ANT 78.1 - F283B0063750 25
15x10 F14 Beadlock 5x120.65 ET50 BS7.50 Satin BLK 78.1 - F282B0063750 30
15x10 F14 Drag 5x120.65 ET44 BS7.25 Gloss ANT 78.1 - F373B0063P44 22
15x10 F14 Drag 5x120.65 ET44 BS7.25 Satin BLK 78.1 - F372B0063P44 11
17x10.5 F14 Drag 5x120.65 ET65 BS8.3 Gloss ANT 78.1 - F17370563P65 16
17x11 D5 Beadlock 5x120.65 ET43 BS7.8 Gloss BLK MACH 78.1 - F00171163P43 77
17x11 F14 Beadlock 5x120.65 ET43 BS7.7 Gloss ANT 78.1 - F28371163P43 70
17x11 F14 Beadlock 5x120.65 ET43 BS7.7 Satin BLK 78.1 - F28271163P43 39
17x11 F14 Drag 5x120.65 ET43 BS7.75 Satin BLK 78.1 - F17271163P43 1
17x11 F14 Drag 5x120.65 ET43 BS7.8 Gloss ANT 78.1 - F17371163P43 23
17x4.5 D5 Drag 5x120.65 ET-26 BS1.8 Gloss BLK MACH 78.1 - F0917B563N26 46
17x4.5 F14 Drag 5x120.65 ET-26 BS1.75 Satin BLK 78.1 - F1727B563N26 4
17x4.5 F14 Drag 5x120.65 ET-26 BS1.8 Gloss ANT 78.1 - F1737B563N26 1
17x5.0 D5 Drag 5x120.65 ET-26 BS2.0 Gloss BLK MACH 78.1 - F0917C063N26 111
17x5.0 F14 Drag 5x120.65 ET-26 BS2.0 Gloss ANT 78.1 - F1737C063N26 12
17x5.0 F14 Drag 5x120.65 ET-26 BS2.0 Satin BLK 78.1 - F1727C063N26 39
18x10 D5 Drag 5x120.65 ET25 BS6.5 Gloss BLK MACH 70.3 - F09180062P25 1
18x10 F14DC 5x120.65 ET30 BS6.7 Gloss BLK 70.3 - F25180062P30 12
18x10.5 D5 Beadlock 5x120.65 ET65 BS8.3 Gloss BLK MACH 78.1 - F00180563P65 53
18x12 D5 Beadlock 5x120.65 ET56 BS8.8 Gloss BLK MACH 78.1 - F00182063P56 66
19x10 F14DC 5x120.65 ET30 BS6.75 Gloss ANT 70.3 - F25390062P30 26
19x10 F14DC 5x120.65 ET30 BS6.75 Satin BLK 70.3 - F25290062P30 26
19x12 CF10 DC 5x120.65 ET50 BS8.5 Gloss ANT 70.4 - F20392062P50 3
19x12 CF10 DC 5x120.65 ET50 BS8.5 Gloss BLK 70.4 - F20192062P50 3
19x9.5 F14 SC 5x120.65 ET50 BS7.2 Gloss ANT 70.3 - F15399562P50 21
19x9.5 F14 SC 5x120.65 ET50 BS7.2 Gloss BLK 70.3 - F15199562P50 9
20x11 F14 SC 5x120.65 ET71 BS8.8 Gloss ANT 70.3 - F15301162P71 2
20x11 F14 SC 5x120.65 ET71 BS8.8 Gloss BLK 70.3 - F15101162P71 17
20x11 F14SC 5x120.65 ET71 BS8.8 Bespoke 70.3 - F15001162P71 2
20x12 CF10 DC 5x120.65 ET50 BS8.5 Gloss BLK 70.4 - F20102062P50 9
20x12 CF5VDC 5x120.65 ET50 BS8.5 Satin BLK 70.3 - F22202062P50 20
20x12 F14DC 5x120.65 ET50 BS8.50 Gloss ANT 70.3 - F25302062P50 13
20x12 F14DC 5x120.65 ET50 BS8.50 Gloss BLK 70.3 - F25102062P50 4
20x12 F14DC 5x120.65 ET50 BS8.50 Satin BLK 70.3 - F25202062P50 15

   



   

Camaro SS & ZL1 / CTS-V GEN2 5x120 Fitment: 

Forgestar Wheel Size, Color and Part Number Current Inventory
15x10 F14 Beadlock 5x120 ET45 BS7.25 Gloss ANT 78.1 - F283B0022725 13
15x10 F14 Beadlock 5x120 ET45 BS7.25 Satin BLK 78.1 - F282B0022725 19
17x10 F14 Beadlock 5x120 ET45 BS7.3 Gloss ANT 78.1 - F28370022P45 22
17x10 F14 Beadlock 5x120 ET45 BS7.3 Satin BLK 78.1 - F28270022P45 1
17x10 F14 Drag 5x120 ET44 BS7.25 Gloss ANT 78.1 - F17370022P44 22
17x10 F14 Drag 5x120 ET44 BS7.25 Satin BLK 78.1 - F17270022P44 2
17x10 F14DC Drag 5x120 ET44 BS7.25 Gloss ANT 78 - F27370022P44 2
17x10 F14DC Drag 5x120 ET44 BS7.25 Satin BLK 78 - F27270022P44 4
17x8 F14SC 5x120 ET35 BS5.9 Gloss BLK 72.56 - F15178021P35 43
17x9 F14DC 5x120 ET35 BS6.4 Gloss BLK 72.56 - F25179021P35 44
17x9 F14SC 5x120 ET35 BS6.4 Gloss BLK 72.56 - F15179021P35 28
18x5.0 D5 Drag 5x120 ET-23 BS2.125 Gloss BLK MACH 78.1 - F0918C022N23 1
18x5.0 F14 Drag 5x120 ET-23 BS2.125 Gloss ANT 78.1 - F1738C022N23 1
18x5.0 F14 Drag 5x120 ET-23 BS2.125 Satin BLK 78.1 - F1728C022N23 28
18x8.0 F14 Drag 5x120 ET15 BS5.125 Gloss ANT 78.1 - F17388022P15 1
18x8.0 F14 Drag 5x120 ET15 BS5.125 Satin BLK 78.1 - F17288022P15 1
18x8.5 F14SC 5x120 ET35 BS6.1 Gloss BLK 72.56 - F15188521P35 40
18x9.5 F14SC 5x120 ET35 BS6.6 Gloss BLK 72.56 - F15189521P35 18
19x11 F14SD 5x120 ET25 BS7.0 Gloss BLK 72.56 - F35191121P25 12
19x8.5 F14SC 5x120 ET35 BS6.1 Gloss BLK 72.56 - F15198521P35 2
19x9 F14SC 5x120 ET38 BS6.5 Gloss BLK 67.0 - F15199013P38 39
19x9 F14SC 5x120 ET38 BS6.5 Satin BLK 67.0 - F15299013P38 44
19x9.5 F14DC 5x120 ET35 BS6.6 Gloss BLK 72.56 - F25199521P35 1
19x9.5 F14SD 5x120 ET21 BS6.1 Gloss BLK 72.56 - F35199521P21 9
20x10.5 F14 DC 5x120 ET40 BS7.3 Gloss ANT 72.56 - F25300521P40 9
20x11 CF5VDC 5x120 ET40 BS7.6 Satin BLK 72.56 - F22201121P40 24
20x11 F14DC 5x120 ET42 BS7.65 Gloss BLK 72.56 - F25101121P42 12
20x12 CF5VDC 5x120 ET52 BS8.6 Satin BLK 72.56 - F22202021P52 20
20x12 F14DC 5x120 ET52 BS8.5 Gloss BLK 67.0 - F25102013P52 40
20x12 F14DC 5x120 ET52 BS8.5 Satin BLK 67.0 - F25202013P52 20
20x9 CF10SC 5x120 ET38 BS7.3 Gloss ANT 67.0 - F10309013P38 16
20x9 CF10SC 5x120 ET38 BS7.3 Gloss BLK 67.0 - F10109013P38 33
20x9.0 F14 SC 5x120 ET35 BS6.4 Gloss ANT 72.56 - F15309021P35 37
20x9.0 F14 SC 5x120 ET35 BS6.4 Gloss BLK 72.56 - F15109021P35 16
20x9.5 F14DC 5x120 ET28 BS6.35 Gloss BLK 72.56 - F25109521P28 18
21x12 CF10SC 5x120 ET52 BS8.6 Gloss ANT 67.0 - F10312013P52 16
21x12 CF10SC 5x120 ET52 BS8.6 Gloss BLK 67.0 - F10112013P52 29
22x10 F14DC 5x120 ET30 BS6.7 Gloss ANT 74.1 - F25320011P30 24
22x10 F14DC 5x120 ET30 BS6.7 Gloss BLK 74.1 - F25120011P30 20

            


       

GT500 / Supra / Mustang / GT-R / 350z / 370z 5x114.3 / 5x4.5 Fitment:

Forgestar Wheel Size, Color and Part NumberCurrent Inventory
15x10 D5 Beadlock 5x114.3 ET25 BS6.5 Gloss BLK MACH 78.1 - F001B0067P256
15x10 D5 Beadlock 5x114.3 ET50 BS7.5 Gloss BLK MACH 78.1 - F001B0067P5037
15x10 F14 Beadlock 5x114.3 ET25 BS6.5 Gloss ANT 78.1 - F283B006765023
15x10 F14 Beadlock 5x114.3 ET25 BS6.5 Satin BLK 78.1 - F282B006765029
15x10 F14 Beadlock 5x114.3 ET50 BS7.50 Gloss ANT 78.1 - F283B006775032
15x10 F14 Beadlock 5x114.3 ET50 BS7.50 Satin BLK 78.1 - F282B006775041
15x10 F14 Drag 5x114.3 ET22 BS6.375 Gloss ANT 78.1 - F373B0067P2215
15x10 F14 Drag 5x114.3 ET22 BS6.375 Satin BLK 78.1 - F372B0067P2234
15x10 F14 Drag 5x114.3 ET44 BS7.25 Gloss ANT 78.1 - F373B0067P4470
15x10 F14 Drag 5x114.3 ET44 BS7.25 Satin BLK 78.1 - F372B0067P4494
15x3.75 F14 Drag 5x114.3 ET-29 BS1.2 Gloss ANT 78.1 - F173BA767N2968
15x3.75 F14 Drag 5x114.3 ET-29 BS1.2 Satin BLK 78.1 - F172BA767N2936
15x8.0 F14 Drag 5x114.3 ET25 BS5.5 Gloss ANT 78.1 - F173B8067P2539
15x8.0 F14 Drag 5x114.3 ET25 BS5.5 Satin BLK 66.3 - F172B8067P2533
17x10 D5 Beadlock 5x114.3 ET00 BS5.5 Gloss BLK MACH 78.1 - F00170067P0022
17x10 D5 Beadlock 5x114.3 ET50 BS7.5 Gloss BLK MACH 78.1 - F00170067P5021
17x10 D5 Drag 5x114.3 ET50 BS7.5 Gloss BLK MACH 78.1 - F09170067P504
17x10 F14 Beadlock 5x114.3 ET50 BS7.5 Gloss ANT 78.1 - F28370067P50102
17x10 F14 Beadlock 5x114.3 ET50 BS7.5 Satin BLK 78.1 - F28270067P5028
17x10 F14 Drag 5x114.3 ET50 BS7.5 Gloss ANT 78.1 - F17370067P5040
17x10 F14 Drag 5x114.3 ET50 BS7.5 Satin BLK 78.1 - F17270067P502
17x10 F14DC Drag 5x114.3 ET50 BS7.5 Satin BLK 78 - F27270067P5034
17x10 F14DC Drag 5x114.3 ET50 BS7.50 Gloss ANT 78 - F27370067P5020
17x10.5 F14 Drag 5x114.3 ET57 BS8.0 Gloss ANT 78.1 - F17370567P5722
17x10.5 F14SC Drag 5x114.3 ET31 BS7.00 Gloss BLK 78 - F17170567P316
17x4.5 F14 Drag 5x114.3 ET-26 BS1.7 Gloss ANT 78.1 - F1737B567N262
17x5.0 D5 Drag 5x114.3 ET-21 BS2.125 Gloss BLK MACH 78.1 - F0917C067N2130
17x7.0 D5 Drag 5x114.3 ET06 BS4.25 Gloss BLK MACH 78.1 - F09177067P0696
17x7.0 F14 Drag 5x114.3 ET06 BS4.25 Gloss ANT 78.1 - F17377067P066
17x8 F14SC 5x114.3 ET35 BS5.9 Gloss BLK 72.56 - F15178065P3544
17x9 F14DC 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F25179065P3544
17x9 F14SC 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F15179065P3516
17x9.0 F14 Drag 5x114.3 ET25 BS6.0 Satin BLK 78.1 - F17279067P256
17x9.5 F14 Drag 5x114.3 ET44 BS7.0 Gloss ANT 78.1 - F17379567P444
18x10 CF5DC 5x114.3 ET42 BS7.1 Gloss ANT 72.56 - F21380065P4224
18x10 CF5DC 5x114.3 ET42 BS7.1 Gloss BLK 72.56 - F21180065P4238
18x10 CF5DC 5x114.3 ET42 BS7.1 Satin BLK 72.56 - F21280065P4235
18x10 D5 Drag 5x114.3 ET22 BS6.4 Gloss BLK MACH 78.1 - F09180067P2221
18x10 D5 Drag 5x114.3 ET42 BS7.1 Gloss BLK MACH 78.1 - F09180067P4235
18x10 F14 DC 5x114.3 ET42 BS7.1 Gloss ANT 72.56 - F25380065P4224
18x10 F14 DC 5x114.3 ET42 BS7.1 Gloss BLK 72.56 - F25180065P4221
18x10 F14DC 5x114.3 ET42 BS7.1 Satin BLK 72.56 - F25280065P4239
18x10 F14DC 5x114.3 ET42 BS7.1 Satin BRZ 72.56 - F25580065P4229
18x5.0 D5 Drag 5x114.3 ET-23 BS2.125 Gloss BLK MACH 78.1 - F0918C067N237
18x5.0 F14 Drag 5x114.3 ET-23 BS2.125 Gloss ANT 78.1 - F1738C067N2352
18x5.0 F14 Drag 5x114.3 ET-23 BS2.125 Satin BLK 78.1 - F1728C067N2373
18x8.5 F14SC 5x114.3 ET25 BS5.7 Gloss BLK 72.56 - F15188565P2524
18x8.5 F14SC 5x114.3 ET35 BS6.1 Gloss BLK 72.56 - F15188565P3545
18x9 CF5SC 5x114.3 ET35 BS6.5 Gloss ANT 72.56 - F11389065P3557
18x9 CF5SC 5x114.3 ET35 BS6.5 Gloss BLK 72.56 - F11189065P3526
18x9 CF5SC 5x114.3 ET35 BS6.5 Satin BLK 72.56 - F11289065P3571
18x9 F14SC 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F15389065P3563
18x9 F14SC 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F15189065P3523
18x9 F14SC 5x114.3 ET35 BS6.4 Satin BLK 72.56 - F15289065P3557
18x9 F14SC 5x114.3 ET35 BS6.4 Satin BRZ 72.56 - F15589065P3531
18x9.5 F14SC 5x114.3 ET35 BS6.6 Gloss BLK 72.56 - F15189565P3518
19x10 CF10 DC 5x114.3 ET42 BS7.1 Gloss ANT 72.56 - F20390065P4224
19x10 CF10 DC 5x114.3 ET42 BS7.1 Gloss BLK 72.56 - F20190065P4221
19x10 CF5 DC 5x114.3 ET42 BS7.1 Gloss ANT 72.56 - F21390065P4231
19x10 CF5 DC 5x114.3 ET42 BS7.1 Gloss BLK 72.56 - F21190065P4239
19x10 CF5DC 5x114.3 ET42 BS7.1 Gloss SIL 72.56 - F21690065P4242
19x10 CF5DC 5x114.3 ET42 BS7.1 Satin BLK 72.56 - F21290065P4246
19x10 CF5VDC 5x114.3 ET42 BS7.1 Gloss ANT 72.56 - F22390065P4241
19x10 CF5VDC 5x114.3 ET42 BS7.1 Satin BLK 72.56 - F22290065P4215
19x10 F14DC 5x114.3 ET42 BS7.1 Gloss ANT 72.56 - F25390065P4225
19x10 F14DC 5x114.3 ET42 BS7.1 Gloss BLK 72.56 - F25190065P4212
19x10 F14DC 5x114.3 ET42 BS7.1 Satin BLK 72.56 - F25290065P421
19x10 F14DC 5x114.3 ET42 BS7.1 Satin BRZ 72.56 - F25590065P4230
19x11 CF10 DC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F20391165P5646
19x11 CF10 DC 5x114.3 ET56 BS8.2 Gloss BLK 72.56 - F20191165P5619
19x11 CF5 DC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F21391165P5632
19x11 CF5 DC 5x114.3 ET56 BS8.2 Gloss BLK 72.56 - F21191165P5628
19x11 CF5DC 5x114.3 ET56 BS8.2 Satin BLK 72.56 - F21291165P5641
19x11 CF5VDC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F22391165P5632
19x11 CF5VDC 5x114.3 ET56 BS8.2 Satin BLK 72.56 - F22291165P5634
19x11 F14 DC 5x114.3 ET56 BS8.2 Gloss BLK 72.56 - F25191165P566
19x11 F14 SD 5x114.3 ET15 BS6.6 Satin BRZ 66.1 - F35591168P1523
19x11 F14DC 5x114.3 ET56 BS8.2 Satin BLK 72.56 - F25291165P5629
19x11 F14DC 5x114.3 ET56 BS8.2 Satin BRZ 72.56 - F25591165P5635
19x11 F14SD 5x114.3 15 6.6 Bespoke 66.1 - F35091168P152
19x11 F14SD 5x114.3 ET15 BS6.6 Gloss BLK 72.56 - F35191165P154
19x8.5 F14SC 5x114.3 ET35 BS6.1 Gloss BLK 72.56 - F15198565P3533
19x9 CF5SC 5x114.3 ET35 BS6.4 Gloss SIL 72.56 - F11699065P3559
19x9 CF5SC 5x114.3 ET35 BS6.4 Satin BLK 72.56 - F11299065P3567
19x9 CF5VSC 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F12399065P3521
19x9 CF5VSC 5x114.3 ET35 BS6.4 Satin BLK 72.56 - F12299065P3558
19x9 F14SC 5x114.3 ET35 BS6.5 Satin BLK 72.56 - F15299065P3527
19x9 F14SC 5x114.3 ET35 BS6.5 Satin BRZ 72.56 - F15599065P3541
19x9.0 CF10 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F10399065P35105
19x9.0 CF10 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F10199065P3543
19x9.0 CF5 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F11399065P3551
19x9.0 CF5 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F11199065P3537
19x9.0 CF5 5x114.3 ET35 BS6.4 Gloss SIL 70.7 - F11699066P3540
19x9.0 CF5 5x114.3 ET35 BS6.4 Satin BLK 70.7 - F11299066P3528
19x9.0 F14 SC 5x114.3 ET35 BS6.5 Gloss ANT 72.56 - F15399065P3566
19x9.0 F14 SC 5x114.3 ET35 BS6.5 Gloss BLK 72.56 - F15199065P3523
19x9.5 CF10 DC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F20399565P2933
19x9.5 CF10 DC 5x114.3 ET29 BS6.4 Gloss BLK 72.56 - F20199565P2957
19x9.5 CF5 DC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F21399565P2928
19x9.5 CF5 DC 5x114.3 ET29 BS6.4 Gloss BLK 72.56 - F21199565P2919
19x9.5 CF5DC 5x114.3 ET29 BS6.4 Gloss SIL 72.56 - F21699565P2918
19x9.5 CF5DC 5x114.3 ET29 BS6.4 Satin BLK 72.56 - F21299565P2933
19x9.5 CF5VDC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F22399565P2970
19x9.5 CF5VDC 5x114.3 ET29 BS6.4 Satin BLK 72.56 - F22299565P294
19x9.5 F14 DC 5x114.3 ET20 BS6.0 Satin BRZ 66.1 - F25599568P2022
19x9.5 F14DC 5x114.3 ET20 BS6.0 Gloss BLK 72.56 - F25199565P207
19x9.5 F14DC 5x114.3 ET29 BS6.4 Satin BLK 72.56 - F25299565P2925
19x9.5 F14DC 5x114.3 ET29 BS6.4 Satin BRZ 72.56 - F25599565P2928
19x9.5 F14DC 5x114.3 ET35 BS6.6 Gloss BLK 72.56 - F25199565P3516
20x11 CF10 DC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F20301165P5634
20x11 CF10 DC 5x114.3 ET56 BS8.2 Gloss BLK 72.56 - F20101165P5612
20x11 CF5DC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F21301165P5632
20x11 CF5DC 5x114.3 ET56 BS8.2 Gloss BLK 72.56 - F21101165P5621
20x11 CF5DC 5x114.3 ET56 BS8.2 Gloss SIL 72.56 - F21601165P5622
20x11 CF5DC 5x114.3 ET56 BS8.2 Satin BLK 72.56 - F21201165P5614
20x11 CF5VDC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F22301165P5638
20x11 CF5VDC 5x114.3 ET56 BS8.2 Satin BLK 72.56 - F22201165P5620
20x11 F14 DC 5x114.3 ET56 BS8.2 Gloss BLK 72.5 - F25101165P5613
20x11 F14DC 5x114.3 ET55 BS8.2 Satin BRZ 72.56 - F25501165P5620
20x11 F14DC 5x114.3 ET56 BS8.2 Gloss ANT 72.56 - F25301165P566
20x11 F14DC 5x114.3 ET56 BS8.2 Satin BLK 72.56 - F25201165P564
20x9 CF5SC 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F11309065P3541
20x9 CF5SC 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F11109065P3569
20x9 CF5SC 5x114.3 ET35 BS6.4 Gloss SIL 72.56 - F11609065P3516
20x9 CF5SC 5x114.3 ET35 BS6.4 Satin BLK 72.56 - F11209065P3553
20x9 CF5VSC 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F12309065P3560
20x9 CF5VSC 5x114.3 ET35 BS6.4 Satin BLK 72.56 - F12209065P3536
20x9 F14SC 5x114.3 ET35 BS6.4 Satin BLK 72.56 - F15209065P3567
20x9 F14SC 5x114.3 ET35 BS6.4 Satin BRZ 72.56 - F15509065P3533
20x9.0 CF10 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F10309065P35111
20x9.0 CF10 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F10109065P3576
20x9.0 F14 SC 5x114.3 ET35 BS6.4 Gloss ANT 72.56 - F15309065P3525
20x9.0 F14 SC 5x114.3 ET35 BS6.4 Gloss BLK 72.56 - F15109065P3516
20x9.5 CF10 DC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F20309565P29102
20x9.5 CF10 DC 5x114.3 ET29 BS6.4 Gloss BLK 72.56 - F20109565P2948
20x9.5 CF5DC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F21309565P2933
20x9.5 CF5DC 5x114.3 ET29 BS6.4 Gloss BLK 72.56 - F21109565P2937
20x9.5 CF5DC 5x114.3 ET29 BS6.4 Gloss SIL 72.56 - F21609565P298
20x9.5 CF5DC 5x114.3 ET29 BS6.4 Satin BLK 72.56 - F21209565P2943
20x9.5 CF5VDC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F22309565P2952
20x9.5 CF5VDC 5x114.3 ET29 BS6.4 Satin BLK 72.56 - F22209565P2937
20x9.5 F14DC 5x114.3 ET29 BS6.4 Gloss ANT 72.56 - F25309565P2936
20x9.5 F14DC 5x114.3 ET29 BS6.4 Gloss BLK 72.56 - F25109565P293
20x9.5 F14DC 5x114.3 ET29 BS6.4 Satin BLK 72.56 - F25209565P2926
20x9.5 F14DC 5x114.3 ET29 BS6.4 Satin BRZ 72.56 - F25509565P2924

    



Ram 1500 5x139.7 / 5x5.5 Fitment: 

Wheel Specs / Part Number Inventory
17x10 D5 Drag 5x139.7 ET38 BS7.0 Gloss BLK MACH 78.1 - F09170088P38 43
17x5.0 D5 Drag 5x139.7 ET-19 BS2.25 Gloss BLK MACH 78.1 - F0917C088N19 4

        

   

Silverado / Sierra 1500 6x139.7 BC (6x5.5) Fitment: 

Forgestar Wheel Size, Color and Part Number Current Inventory
15x10 F14 Drag 6x139.7 ET38 BS7.0 Gloss ANT 106.1 - F373B0084P38 17
17x10 F14 Drag 6x139.7 ET25 BS6.5 Gloss ANT 106.1 - F17370084P25 16
17x7.0 F14 Drag 6x139.7 ET00 BS4.0 Gloss ANT 106.1 - F17377084P00 ETA 6-8 weeks
17x7.0 F14 Drag 6x139.7 ET00 BS4.0 Satin BLK 106.1 - F17277084P00 ETA 6-8 weeks
22x10 X14DC 6x139.7 ET30 BS6.7 Gloss ANT 106.1 - F25320084P30 27
22x10 X14DC 6x139.7 ET30 BS6.7 Gloss BLK 106.1 - F25120084P30 20
22x10 X14DC 6x139.7 ET30 BS6.7 Gloss BSH 106.1 - F25820084P30 36
22x10 X14DC 6x139.7 ET30 BS6.7 Satin BRZ 106.1 - F25520084P30 23
24x10 X6 6x139.7 ET25 BS6.5 Satin BLK 106.1 - F01140084P25 29
24x10 X6 6x139.7 ET25 BS6.5 Satin BLK MACH DDT 106.1 - F01240084P25 41

   

Chevy TrailBlazer SS 6x127 BC (6x5) Fitment: 

Forgestar Wheel Size, Color and Part Number Current Inventory
17x11 F14 Drag 6x127 ET36 BS7.5 Gloss ANT 78.1 - F17371181P36 30
17x11 F14 Drag 6x127 ET36 BS7.5 Satin BLK 78.1 - F17271181P36 42
17x7.0 F14 Drag 6x127 ET10 BS4.375 Gloss ANT 78.1 - F17377081P10 15
17x7.0 F14 Drag 6x127 ET10 BS4.375 Satin BLK 78.1 - F17277081P10 2
17x9.5 F14 Drag 6x127 ET35 BS6.625 Gloss ANT 78.1 - F17379581P35 9
17x9.5 F14 Drag 6x127 ET35 BS6.625 Satin BLK 78.1 - F17279581P35 1

   

Ford F-150 6x135 BC Fitment: 

Forgestar Wheel Size, Color and Part Number Current Inventory 
22x10 X14SD 6x135 ET30 BS6.7 Gloss ANT 87.1 - F35320089P30 27
22x10 X14SD 6x135 ET30 BS6.7 Gloss BLK 87.1 - F35120089P30 12
22x10 X14SD 6x135 ET30 BS6.7 Gloss BSH 87.1 - F35820089P30 26
22x10 X14SD 6x135 ET30 BS6.7 Satin BRZ 87.1 - F35520089P30 9
24x10 X6 6x135 ET25 BS6.5 Satin BLK 87.1 - F01140089P25 42
24x10 X6 6x135 ET25 BS6.5 Satin BLK MACH DDT 87.1 - F01240089P25 44